SPECIFICATIONS: | ||||||
Product Name | Striped V-neck Irregular Top | |||||
SPU | NELC21011611 | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 35.43 | 90 | 27.17 | 69 | 50.39 | 128 |
M | 37.01 | 94 | 28.74 | 73 | 50.79 | 129 |
L | 38.58 | 98 | 30.31 | 77 | 51.18 | 130 |
XL | 40.16 | 102 | 31.89 | 81 | 51.57 | 131 |
2XL | 41.73 | 106 | 33.46 | 85 | 51.97 | 132 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |